| Item | Description & Examples | Amount |
|---|---|---|
| SHARING LANES | ||
| Community Engagement & Communications | Roadside Signs, Meeting Notice (Mailing), Photography, Videography | $ 14,036 |
| Road Construction by T&W | Island Removal & Remediation | 102,500 |
| Pavement Markings by T&W | Construction Signage, Marking Design, Road Striping, Crosswalk Painting | 58,597 |
| Professional Services | Surveying | 14,148 |
| Roadside & Playcourt Design | Paint, Storage Unit, Paint Machines, Related Supplies | 15,924 |
| Volunteer Support & Recognition | Food, Softdrinks | 1,264 |
| Sundries | Food & Miscellaneous | 40 |
TOTAL | . | $ 206,509 |
| Concurrent Accessibility Upgrades | Visual / Tactile Alerts & Barriers, Curb Cuts & Ramps, Grade Leveling (Such work is done city-wide as other construction takes place.) | $ 102,235 |
Sharing Lanes – Credit Woodlands BudgetWmPitcher2024-02-01T11:46:56-05:00

